Product Description
The 30T Laboratory Hydraulic Pellet Press has the advantages of small volume, high pressure and high precision of pressure control. It is applied to chemical industry, such as: scientific research, pharmaceutical, teaching, testing, catalysis and so on.In addition, this product can also be used with Fourier infrared spectrometer.Fluorescence spectrometer supporting sample preparation, can replace similar imported products.
Technical Parameter
Model No. | PC-30 |
Pressure Range | 0~30T (0~31.5MPa) |
Piston diameter | Φ110mm |
Press Structure | All in one structure |
Pressure gauge | Pressure intensity display |
Maximum piston distance | 40mm |
Pressure stability | <1MPa/10min |
Working table diameter | Φ120mm |
Working space | 92*160mm |
No. of columns | 4pcs |
Dimension | 275*195*420mm |
Gross Weight | 56kg |
Related Product