Product Description
Co2 incubator is widely used in various scenarios in universities, laboratories, life sciences, biotechnology, health and epidemic prevention, and scientific research units.
Technical Parameter
| Model No. | CH-CQ80L | CH-CQ160L |
| Power Supply | AC220/50Hz | AC220/50Hz |
| Heating method | Air jacketed type | Air jacketed type |
| Temperature range | RT+5~50℃ | RT+5~50℃ |
| Temperature resolution | 0.1℃ | 0.1℃ |
| Constant temper Volatility | ±0.3℃ | ±0.3℃ |
| CO2 control range | 0~20% | 0~20% |
| Temperature recovery time | ≤10min | ≤10min |
| Rated power | 450W | 720W |
| Chamber size | 400*400*500mm | 500*500*650mm |
| Dimension | 570*580*820mm | 660*680*950mm |
Related Product
