Product Description
Technical Parameter
| Power Supply | AC 220 V, 50/60 Hz, 350W (110V available upon request) |
| Frame Material | Heavy-duty Aluminum alloy |
| Controller | 6" color LCD touch screen control panel program to control the Moving Speed of the diamond wire, feeding speed of the sample stage, the slicing thickness, and coolant pump operation. |
| Three axles Sample Stage (All three axles are driven by the stepper motors and can be defined in the cutting program.) |
|
| Travel Distance (Z) | 0.01 - 300mm (±0.01mm) |
| Feeding Speed (Z up) | 0.01 - 30 mm/min (±0.01mm) |
| Back Speed (Z down) | 1 - 30mm/min (±0.01mm) |
| Travel Distance (Y) | 0.01 - 300mm (±0.01mm) |
| Cutting Width (Y) | 0.01 - 300mm (±0.01mm) |
| Stage Rotation (R) | 0.01 - 360 degree (+/-0.032 degree) |
| Spooler Rotating Speed | 0 - 5 meter/second |
| Diamond wire | Ø 0.35mm x 150m Length (accuracy +/- 0.03mm) |
| Maxium Sample Dimensions | Ø300mm×300mm |
| Overall Dimensions | Wire saw: 1100mm L x 892mm W x 1700mm H Controller: 520mm L x 400mm W x 250mm H |
Related Product
