Product Description
Main Application:
The dual-frequency ultrasonic cleaning machine are widely used in schools, research institutes, pharmaceuticals, cosmetics, food, hospitals, chemical, high-tech and other laboratories. They are used for ultrasonic cleaning of special utensils, and sample pretreatment of analytical objects. Crushing, emulsifying, mixing, dissolving, dispersing, extracting, defoaming and degassing, accelerating chemical reaction, reducing liquid viscosity, etc. At the same time, for instruments and meters, electrical components, circuit boards, semiconductors, silicon wafers, magnetic materials, electroplating parts, hardware, optical lenses, spare parts, audio heads, optical fiber connectors, polyester filter cores, spinnerets, latex molds, medical Deep cleaning of precision parts in equipment, glassware, bearings and machinery manufacturing, and precision parts with complex shapes.
Technical Parameter
Model No. | Capacity(L) | Ultrasonic power | Frequency | Chamber Size (L*W*H) | Heating Power | Timing | Degas | Heating Temperature |
CH-70YA | 2 | 60W | 33/40KHz | 150*140*100mm | 100W | 0-99min | have | 0-80℃ |
CH-120YA3 | 3 | 120W | 240*140*100mm | 200W | ||||
CH-120YA4 | 4 | 120W | 300*155*100mm | 300W | ||||
CH-180YA4 | 4 | 180W | 300*155*100mm | 300W | ||||
CH-180YA6 | 6 | 180W | 300*155*150mm | 400W | ||||
CH-300YA | 10 | 300W | 300*240*150mm | 500W | ||||
CH-480YA | 15 | 480W | 330*300*150mm | 600W | ||||
CH-600YA | 22.5 | 600W | 500*300*150mm | 800W | ||||
CH-700YA | 30 | 700W | 500*300*200mm | 800W |
Related Product